Print quality |
|---|
| Monthly duty cycle (max) | 3000 pages |
| Print quality (colour, best quality) | 4800 DPI |
| Print quality (black, best quality) | 600 DPI |
Printing |
|---|
| Print speed (black, normal quality, A4) | 9 ppm |
| Print speed (colour, normal quality, A4) | 6 ppm |
| Print speed (black, draft quality, US letter) | 28 ppm |
| Print speed (colour photo, normal quality) on photo paper | >59s |
| Print speed (colour photo, draft quality) | >31s |
| Print speed (colour photo, best quality) on photo paper | >71s |
| Print speed (colour photo, draft quality) on photo paper | >31s |
| Print speed (colour photo, normal quality) | >59s |
| Print speed (colour photo, best quality) | >71s |
| Print speed (colour, draft quality, A4) | 21 ppm |
| Print speed (colour, best quality, A4) | 3 ppm |
| Print speed (black, draft quality, A4) | 28 ppm |
| Print speed (black, best quality, A4) | 5 ppm |
Print technology |
|---|
| Number of print cartridges | 2 |
| Standard printer languages | PML |
| Printing colours | CMYB |
| Maximum print length | 356 m |
| Compatible ink types, supplies | Dye-based; pigment-based |
| Duplex print options | None (not supported) |
| Print head nozzles | 336 (black), 1248 (Tri-color) |
Input capacity |
|---|
| Standard input capacity | 80 sheets |
| Maximum input capacity | 80 sheets |
| Envelope feeder | |
| Standard input capacity for cards | Up to 20 cards |
| Input capacity for envelopes (primary tray) | 10 sheets |
| Standard input capacity for transparencies | Up to 15 cards |
| Maximum input capacity for transparencies | 15 sheets |
| Maximum input capacity for labels | Up to 10 sheets |
| Maximum input capacity for envelopes | Up to 10 envelopes |
| Maximum input capacity for cards | Up to 20 cards |
| Maximum paper trays | 1 |
| Paper handling standard/input | 80-sheet input tray |
Output capacity |
|---|
| Standard output capacity | 20 sheets |
| Maximum output capacity | 20 sheets |
| Standard output capacity for envelopes | 10 envelopes |
| Standard output capacity for cards | Up to 20 cards |
| Maximum output capacity for transparencies | 10 sheets |
| Maximum output capacity for envelopes | 10 envelopes |
| Maximum output capacity for cards | 20 cards |
| Duty cycle letter size (maximum) | 3000 pages |
| Paper handling standard/output | 20-sheet output tray |
Paper handling |
|---|
| Borderless printing | |
| Media handling | Sheetfeed |
Connectivity |
|---|
| Optional connectivity | Hi-Speed USB |
| PictBridge | |
| Direct printing | |
| I/O ports | 1 Hi-Speed USB 2.0 |
Sound emission |
|---|
| Acoustic power emissions | 6.9 B(A) (black-and-white Fast Draft print mode), 5.7 B(A) (color Normal print mode), 6.0 B(A) (black-and-white Normal print mode), 2.7 B(A) (Idle) |
Weight & dimensions |
|---|
| Weight | 2730 g |
| Pallet dimensions (W x D x H) | 1200 x 1000 x 3251 mm |
| Pallet weight | 439 kg |
| Maximum dimensions (W x D x H) | 433 x 485 x 142 mm |
Energy management |
|---|
| Power consumption | 20 W |
| Power consumption (standby) | 10 watts |
Environmental conditions |
|---|
| Operating temperature range (T-T) | 5 - 40 °C |
| Storage temperature range (T-T) | -40 - 60 °C |
| Operating relative humidity range | 20 - 80 % |
| Storage relative humidity range | 5 - 90 % |
| Recommended humidity operating range | 20 to 80% RH |
| Recommended operating temperature range (T-T) | 15 - 30 °C |
Certificates |
|---|
| Energy Star certified | |
| Electromagnetic compatibility | CISPR 22: 2005/EN55022: 2006 Class B, CISPR 24: 1997+A1: 2001+A2: 2002/EN 55024: 1998+A1: 2001+A2: 2003 Class B, IEC 61000-3-2: 2000+A1: 2001+A2: 2004/EN 61000-3-2: 2000+A2: 2005, IEC 61000-3-3: 1994+A1: 2001/EN 61000-3-3: 1995+A1: 2001, FCC CFR 47, Part 15 Class B/ICES-003, Issue 4 Class B |
Packaging data |
|---|
| Package dimensions (WxDxH) | 484 x 219 x 246 mm |
| Package weight | 4200 g |
| Quantity per pallet | 100 pcs |
Media formats |
|---|
| Standard media sizes | A4; A5; A6; B5 (JIS); B5 (ISO) |
| Custom media sizes | 3 x 5 to 8.5 x 14 in |
Media types |
|---|
| Media types supported | Paper (plain, inkjet, photo), envelopes, transparencies, labels, cards, HP premium media, iron-on transfers, borderless media, panorama |
System requirements |
|---|
| Minimum system requirements | Microsoft Windows 7 ready. For more information go to http:///go/windows7. Some features may not be available; Windows Vista: 800 MHz 32-bit (x86) or 64-bit (64) processor, 512 MB RAM, 850 MB hard disk space, Internet Explorer, CD-ROM/DVD drive or Internet connection, USB port; Windows XP (SP1) or higher: any Intel Pentium II, Celeron or compatible processor, 233 MHz or higher, 128 MB RAM (256 MB or higher recommended), 600 MB hard disk space, Internet Explorer 6 or higher, CD-ROM/DVD drive or Internet connection, USB port. *Windows XP Professional x64 not supported |
| Compatible operating systems | Microsoft Windows 7 ready. For more information go to http:///go/windows7. Some features may not be available; Windows Vista (32-bit & 64-bit); Mac OS X v 10.4, v 10.5 or v 10.6 |
| JetDirect Compatible Products | |
| Minimum system requirements for Macintosh | Mac OS X v 10.4, v 10.5, or v 10.6; PowerPC G3, G4, G5 or Intel Core processor; 256 MB RAM; 500 MB available hard disk space; CD-ROM; USB port |
Networking |
|---|
| Network ready | |
Security |
|---|
| Safety | IEC 60950-1: 2001/EN 60950-1: 2001+A11: 2004; EN 60825-1 1994+A1: 2002+A2: 2001 |
Media weight |
|---|
| Media weights by paper path | A4: 75 to 90 g/m²; legal: 75 to 90 g/m²; envelopes: 75 to 90 g/m²; cards: up to 200 g/m²; 10 x 15 cm photo: up to 280 g/m² |
| Recommended media weight | 75 to 147 g/m² |
Technical details |
|---|
| Dimensions (WxDxH) | 453 x 207 x 172 mm |
| Print technology | Inkjet |
| Interface | 1 USB 2.0 |
| Standard input trays | 1 |
| Power requirements | Input voltage: 100 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz); may vary by region |
| Media size (tray 1) | A4 (210 x 297 mm); A5 (148 x 210 mm); B5 (176 x 250 mm); A6 (105 x 148 mm); 300 x 100 mm; 130 x 180 mm; 100 x 150 mm |
| Print quality, vertical alignment accuracy | +/- 0.0002 in |
| Standard output capacity for transparancies | 10 sheets |
| Print head | 2 (1 each black, Tri-color) |
| Package dimensions (W x D x H) | 485.1 x 218.4 x 246.4 mm (19.1 x 8.6 x 9.7 ") |
| Power consumption (off) | 0.35 watts |
| Product dimensions when open (LxWxD) | 432.6 mm (17.03 ") |
| Size | 452.9 mm (17.83 ") |
| Supported media weight(s) | US letter: 9.07 to 10.9 kg; legal: 9.07 to 10.9 kg; envelopes: 9.07 to 10.9 kg; cards: up to 49.9 kg index maximum; photo: up to 34 kg (US letter: 20 to 24 lb; legal: 20 to 24 lb; envelopes: 20 to 24 lb; cards: up to 110 lb index maximum; photo: up to 75 lb) |
| Power consumption (PowerSave) | 1.1 watts |
| Wireless technology | Not applicable |
| Acoustic pressure emissions | 28.32 dB |
| Control panel | 4 lights (Power, Resume, Color Pen Ink Indicator, Black Pen Ink Indicator); 3 buttons (Power, Cancel, Resume) |
| Maximum print length (imperial) | 14 in |
| Media sizes supported (imperial) | Letter, legal, 4 x 6 in, 5 x 7 in, 8 x 10 in, No. 10 envelopes, panorama |
| Print speed (black, best quality, letter) | < 5 ppm |
| Print speed (colour, best quality, letter) | < 3 ppm |
| Print speed (colour, draft quality, letter) | < 21 ppm |
| Print speed (colour, normal quality, US letter) | 6 ppm |
| Recommended media weight (imperial) | 20 to 26 lb |
| Standard input capacity for legal | Up to 80 sheets |
| Automatic paper sensor | |
| Camera phone | |
| Dimension note (imperial) | Dimensions vary as per configuration |
| Exifprint supported | |
| Maximum input capacity (photo paper) | Up to 20 sheets |
| Maximum input capacity for 10 x 15 cm photographs | 20 sheets |
| Maximum output capacity (photo paper) | Up to 20 sheets |
| Maximum output capacity for labels | Up to 10 sheets |
| Number of cartons per pallet | 10 |
| Number of layers per pallet | 10 |
| Print speed (black, normal quality, US letter) | 9 ppm |
| Print speed (colour, full page, best quality, letter) | >200s |
| Print speed (colour, full page, draft quality, letter) | >93s |
| Print speed (colour, full page, normal quality, letter) | >162s |
| Standard output capacity for labels | Up to 10 sheets |
| Standard output capacity for legal | Up to 20 sheets |
| SureSupply supported | |