Print quality |
|---|
| Maximum print size | 216 x 762 mm |
| Monthly duty cycle (max) | 100 pages |
| Print margin top (A4) | 3.3 mm |
| Print margin right (A4) | 3.3 mm |
| Print margin left (A4) | 3.3 mm |
| Print margin bottom (A4) | 3.3 mm |
| Print quality (colour, best quality) | 4800 x 1200 color |
| Print quality (black, best quality) | 600 black |
| Print technology resolution | Officejet Inks, advanced photo paper |
Printing |
|---|
| Print speed (black, normal quality, A4) | 13 ppm |
| Print speed (colour, draft quality, A4) | 31 ppm |
| Print speed (black, draft quality, A4) | 32 ppm |
| Print speed (colour, normal quality, A4) | 10 ppm |
| Print speed (black, draft quality, US letter) | 32 ppm |
| Print speed (colour photo, best quality) on photo paper | >59s |
| Print speed (colour photo, best quality) | >59s |
| Print speed (colour, best quality, A4) | 2.5 ppm |
| Print speed (black, best quality, A4) | 2.5 ppm |
Print technology |
|---|
| Number of print cartridges | 4 |
| Standard printer languages | HP PCL 3 GUI |
| Printing colours | Black; cyan; magenta; yellow |
| Compatible ink types, supplies | Dye-based (color); pigment-based (black) |
| Duplex print options | Automatic (standard) |
| Print head nozzles | 1728 |
Processor |
|---|
| Built-in processor | ARM946 |
| Processor clock speed | 192 MHz |
Memory |
|---|
| Internal memory | 32 MB |
| Maximum internal memory | 32 MB |
Input capacity |
|---|
| Standard input capacity | 250 sheets |
| Maximum input capacity | 250 sheets |
| Envelope feeder | |
| Standard input capacity for cards | Up to 25 cards |
| Input capacity for envelopes (primary tray) | 15 sheets |
| Maximum paper trays | 1 |
| Paper handling standard/input | 250-sheet input tray |
Output capacity |
|---|
| Standard output capacity | 50 sheets |
| Maximum output capacity | 50 sheets |
| Standard output capacity for envelopes | 15 envelopes |
| Standard output capacity for cards | Up to 25 cards |
| Duty cycle letter size (maximum) | 7000 pages per month |
| Paper handling standard/output | 50-sheet output tray |
Paper handling |
|---|
| Borderless printing | Yes (up to 8.5 x 11 in, 210 x 297 mm) |
| Duplex supported media size | A4; A5; B5; executive; letter; card (4 x 6 in, 5 x 8 in, A6) |
| Media handling | Sheet feed |
Connectivity |
|---|
| Direct printing | |
| I/O ports | 1 USB 2.0; 1 Ethernet; 1 WiFi 802.11g/b |
Operating system/software |
|---|
| Drivers included | |
Sound emission |
|---|
| Acoustic power emissions | 6.8 B(A) (fast draft printing); 6.4 B(A) (normal printing) |
Weight & dimensions |
|---|
| Weight | 5500 g |
| Pallet dimensions (W x D x H) | 1219 x 1016 x 2322 mm |
| Pallet weight | 402 kg |
| Maximum dimensions (W x D x H) | 458.02 x 581.61 x 163.83 mm |
Energy management |
|---|
| Power consumption (typical) | 50 watts |
| Power consumption (standby) | 32 watts |
Environmental conditions |
|---|
| Operating temperature range (T-T) | 5 - 40 °C |
| Storage temperature range (T-T) | -40 - 60 °C |
| Operating relative humidity range | 20 to 90 RH |
| Storage relative humidity range | 20 - 90 % |
| Operating altitude | 3100 m |
| Recommended humidity operating range | 20 to 80% RH |
| Recommended operating temperature range (T-T) | 15 - 32 °C |
Certificates |
|---|
| Energy Star certified | |
| Electromagnetic compatibility | CISPR 22: 2005/EN 55022: 2006 Class B, EN 55024: 1998+A1: 2001+A2: 2003, EN 61000-3-2: 2000+A2: 2005, EN 61000-3-3: 1995+A1: 2001; FCC CFR 47, Part 15 Class B/ICES-003, Issue 4 Class B, EN 301 489-1 V1.6.1: 2005/EN 301 489-17 V1.2.1: 2002, EN 300 328 V1.7.1: 2006 |
Packaging data |
|---|
| Package dimensions (WxDxH) | 501 x 238 x 439 mm |
| Package weight | 8750 g |
| Quantity per pallet | 50 pcs |
Media formats |
|---|
| Standard media sizes | ISO: A4, A5, A6, B5, B6, C5, C6; JIS: B5, B6, B7; 76 x 127 to 216 x 355 mm |
| Custom media sizes | 3 x 4 to 8.5 x 30 in |
Media types |
|---|
| Media types supported | Paper (plain, inkjet, photo); envelopes; brochure paper; transparencies; labels; cards (index, greeting) |
System requirements |
|---|
| Minimum system requirements | Mac OS X v 10.4.11, v 10.5, v 10.6: PowerPC G3, G4, G5, or Intel Core processor, 512 MB RAM, 500 MB free hard disk space |
| Compatible operating systems | Microsoft Windows 7 ready. For more information go to http:///go/windows7. Windows Vista (32 and 64-bit), Windows XP 32 and 64-bit (SP1), Windows XP Home, Windows 2000 (SP4) Windows Foundation Server 2008, Windows Small Business Server 2008 Standard Edition; Mac OS X v 10.4, Mac OS X v 10.5, Mac OS X v 10.6, With Windows 2000, some features may not be available, Linux (see http://) |
| Minimum system requirements for Macintosh | Mac OS X v 10.4.11, v 10.5. v 10.6, PowerPC G3, G4, G5, or Intel Core processor; 256 MB memory; 500 MB free hard disk space |
Networking |
|---|
| Network ready | Standard (built-in Ethernet, WiFi 802.11b/g) |
| Wireless option type | Yes, built-in WiFi 802.11 b/g |
Security |
|---|
| Safety | IEC 950-compliant; safety cCSAus; Mexico NOM-1-NYCE |
Media weight |
|---|
| Media weight (tray 1) | A4: 60 to 105 g/m²; envelopes: 75 to 90 g/m²; HP cards: up to 200 g/m²; HP photo paper: up to 280 g/m² |
| Media weights by paper path | A4: 60 to 105 g/m²; envelopes: 75 to 90 g/m²; HP cards: up to 200 g/m²; HP photo paper: up to 280 g/m² |
| Recommended media weight | 75 to 90 g/m² |
Technical details |
|---|
| Bundled software | HP Solution Center; HP Photosmart Essential Software; HP Smart Web Printing; HP Update; HP Product Assistant |
| Dimensions (WxDxH) | 458 x 474 x 164 mm |
| Print technology | Inkjet |
| Interface | 1 USB 2.0; 1 Ethernet; 1 Wireless 802.11b/g |
| Standard input trays | 1 |
| Power requirements | Input voltage 100 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz) |
| Networking features | Built-in Ethernet |
| Media size (tray 1) | A4; A5; B5 (JIS); B5 (ISO); 10 x 15 cm; 13 x 18 cm; 2L; A6; Cabinet; Hagaki; L size; Ofuku Hagaki; HV 101 x 180 mm; photo card 10 x 20 cm; B7 (ISO); 10 x 28 cm; 10 x 30 cm; double A4 210 x 594 m; 10 x 25 cm; envelopes (No. 10, C6 JIS Chou No. 3, JIS Chou No. 4, No. 6 3/4) |
| Standard output capacity for transparancies | 25 sheets |
| Print head | 4 (1 each black, cyan, magenta, yellow) |
| Package dimensions (W x D x H) | 500.9 x 238 x 438.9 mm (19.72 x 9.37 x 17.28 ") |
| Power consumption (off) | 0.4 W |
| Product dimensions when open (LxWxD) | 458 mm (18.03 ") |
| Size | 458 mm (18.03 ") |
| Supported media weight(s) | Tray 1: 16 to 28 lb , 16 to 110 lb , up to 110 lb |
| Power consumption (PowerSave) | 3.1 watts |
| Wireless technology | 802.11b/g |
| Acoustic pressure emissions | 55 dB |
| Driver updates | Latest printer driver is available on HP support Web site http:///support |
| Media sizes supported (imperial) | Letter; legal; statement; executive; 3 x 5 in; 4 x 6 in; 5 x 7 in; 5 x 8 in; 4 x 10 in; 4 x 11 in; 4 x 12 in; 8 x 10 in; envelopes (No. 10, Monarch); envelope DL |
| Print speed (black, best quality, letter) | < 2.5 ppm |
| Print speed (colour, best quality, letter) | < 2.5 ppm |
| Print speed (colour, draft quality, letter) | < 31 ppm |
| Print speed (colour, normal quality, US letter) | 7 ppm |
| Recommended media weight (imperial) | 20 to 24 lb |
| Automatic paper sensor | |
| Maximum input capacity for 10 x 15 cm photographs | 80 sheets |
| Number of cartons per pallet | 10 |
| Number of layers per pallet | 5 |
| Operating altitude (imperial) | 10,000 ft |
| Print speed (black, normal quality, US letter) | 13 ppm |
| Printable area (A4) | 203.4 x 290.4 mm |
| Skew | +/- 0.006 mm |
| Standard output capacity for labels | Up to 25 sheets |
| SureSupply supported | |
| Vivera inks supported | |
| Standard media sizes (duplex, imperial) | Letter; executive; A4 (two-sided borderless not supported) |
| First page out (black&white, A4, ready) | As fast as 20 s |
| First page out (black&white, letter, ready) | As fast as 20 s |
| First page out (colour, A4, ready) | As fast as 21 s |
| First page out (colour, letter, ready) | As fast as 21 s |