Energy management |
|---|
| Nominal power | 350 W |
| AC input voltage | 100 - 264 V |
| DC output voltage | +12V1,+12V2,+3.3V,+5V,+5Vsb |
| Combined power (-12V) | 3.6 W |
| Combined power (+5Vsb) | 10 W |
| Max output current (+3.3V) | 19 A |
| Max output current (+5V) | 17 A |
| Max output current (-12V) | 0.3 A |
| Max output current (+5Vsb) | 2 A |
| Power protection features | Over voltage,Overload,Short circuit |
Special features |
|---|
| Form factor | - |
| Purpose | PC |
| ATX version | 2.0 |
| Colour of product | Black,Silver |
Cooling |
|---|
| Fan diameter | 80 mm |
| Number of fans | 1 |
Connectivity |
|---|
| Motherboard power connector | 20+4 pin ATX |
| Number of SATA power connectors | 1 |
| Peripheral (Molex) power connectors (4-pin) | 4 |
| CPU P4 connector (4-pin) | 1 |
| Floppy drive power connector | 1 |
| Cabling type | fixed |
Sound emission |
|---|
| Noise level | - |
Weight & dimensions |
|---|
| Width | 142.2 mm |
| Depth | 83.8 mm |
| Height | 150 mm |